Questa tabella mostra i 100 cognomi più comuni in Russia, classificati per numero di portatori. I dati provengono da censimenti ufficiali e registri civili.
| # | Cognome | Portatori | Quota |
|---|---|---|---|
| 1 | Ivanova | 934.857 | |
| 2 | Ivanov | 887.846 | |
| 3 | Kuznetsova | 459.119 | |
| 4 | Kuznetsov | 443.731 | |
| 5 | Smirnova | 438.217 | |
| 6 | Petrov | 433.014 | |
| 7 | Magomedov | 385.086 | |
| 8 | Petrova | 383.975 | |
| 9 | Smirnov | 374.754 | |
| 10 | Popov | 373.675 | |
| 11 | Popova | 373.069 | |
| 12 | Volkova | 308.691 | |
| 13 | Novikova | 258.006 | |
| 14 | Morozova | 244.762 | |
| 15 | Sokolova | 235.247 | |
| 16 | Romanova | 225.197 | |
| 17 | Pavlova | 224.882 | |
| 18 | Shevchenko | 223.479 | |
| 19 | Volkov | 223.285 | |
| 20 | Andreeva | 217.392 | |
| 21 | Vasilev | 212.003 | |
| 22 | Novikov | 209.711 | |
| 23 | Mikhaylova | 209.517 | |
| 24 | Vasileva | 209.330 | |
| 25 | Makarova | 206.614 | |
| 26 | Morozov | 198.820 | |
| 27 | Zaytseva | 191.396 | |
| 28 | Sergeeva | 190.511 | |
| 29 | Pavlov | 190.326 | |
| 30 | Sokolov | 189.102 | |
| 31 | Aliev | 187.039 | |
| 32 | Romanov | 182.101 | |
| 33 | Mikhaylov | 181.539 | |
| 34 | Zakharova | 180.254 | |
| 35 | Makarov | 178.795 | |
| 36 | Stepanova | 177.715 | |
| 37 | Lebedeva | 177.612 | |
| 38 | Nikolaeva | 177.512 | |
| 39 | Kozlova | 173.498 | |
| 40 | Nikitina | 172.850 | |
| 41 | Egorova | 171.967 | |
| 42 | Egorov | 170.408 | |
| 43 | Kozlov | 165.363 | |
| 44 | Stepanov | 162.445 | |
| 45 | Nikolaev | 162.366 | |
| 46 | Andreev | 160.981 | |
| 47 | Kovalenko | 158.338 | |
| 48 | Yakovleva | 157.278 | |
| 49 | Zakharov | 157.143 | |
| 50 | Orlova | 156.084 | |
| 51 | Frolova | 156.079 | |
| 52 | Sergeev | 151.406 | |
| 53 | Bondarenko | 150.954 | |
| 54 | Zaytsev | 147.972 | |
| 55 | Nikitin | 145.449 | |
| 56 | Kotova | 144.177 | |
| 57 | Orlov | 143.348 | |
| 58 | Kravchenko | 141.168 | |
| 59 | Borisova | 140.631 | |
| 60 | Belova | 140.470 | |
| 61 | Mironova | 138.548 | |
| 62 | Alekseeva | 137.788 | |
| 63 | Frolov | 137.345 | |
| 64 | Kuzmina | 135.831 | |
| 65 | Kuzmin | 129.549 | |
| 66 | Yakovlev | 128.201 | |
| 67 | Medvedeva | 126.587 | |
| 68 | Lebedev | 125.521 | |
| 69 | Magomedova | 125.039 | |
| 70 | Belov | 124.831 | |
| 71 | Antonova | 124.548 | |
| 72 | Borisov | 121.681 | |
| 73 | Alekseev | 120.732 | |
| 74 | Dmitrieva | 120.051 | |
| 75 | Tarasova | 117.507 | |
| 76 | Semenova | 117.228 | |
| 77 | Melnikova | 116.992 | |
| 78 | Medvedev | 116.337 | |
| 79 | Matveeva | 114.950 | |
| 80 | Vlasova | 114.843 | |
| 81 | Polyakova | 113.262 | |
| 82 | Fedorova | 111.914 | |
| 83 | Zhukova | 111.748 | |
| 84 | Tkachenko | 111.666 | |
| 85 | Antonov | 111.636 | |
| 86 | Tarasov | 109.618 | |
| 87 | Sidorov | 107.918 | |
| 88 | Kim | 106.916 | |
| 89 | Ilina | 106.499 | |
| 90 | Filippova | 105.553 | |
| 91 | Mironov | 105.263 | |
| 92 | Sorokina | 104.956 | |
| 93 | Kolesnikova | 104.845 | |
| 94 | Guseva | 104.081 | |
| 95 | Isaev | 104.025 | |
| 96 | Dmitriev | 103.451 | |
| 97 | Aleksandrova | 102.830 | |
| 98 | Kotov | 102.748 | |
| 99 | Danilova | 102.499 | |
| 100 | Sorokin | 101.120 | |
FAQs
What are the most common surnames in Russia?
According to our official census data, the most common surname in Russia is Ivanova, with 934.857. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Russia?
Our database contains hundreds of surnames with a presence in Russia. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Cerca un cognome