I cognomi esclusivi sono quelli che esistono solo in Irlanda e non si trovano in nessun altro paese del mondo. Sono patrimonio culturale unico, riflesso dell'isolamento linguistico, geografico o storico della regione. Questa tabella mostra i 100 cognomi esclusivi più comuni.
| # | Cognome | Portatori | % |
|---|---|---|---|
| 1 | Maccolgan | 21 | |
| 2 | Kiudulaite | 15 | |
| 3 | Ogaora | 14 | |
| 4 | Lardiner | 13 | |
| 5 | Donneely | 13 | |
| 6 | Omeadhra | 2 | |
| 7 | Macgarrity | 2 | |
| 8 | Rathdonnell | 1 | |
| 9 | Athlumney | 1 | |
| 10 | Clothworthy | 1 | |
| 11 | Rocliff | 1 | |
| 12 | Omaoileoin | 1 | |
| 13 | Doohey | 1 | |
| 14 | Selbridge | 1 | |
| 15 | Droghan | 1 | |
| 16 | Oclumhain | 1 | |
| 17 | O'sharkey | 1 | |
| 18 | Lucozade | 1 | |
| 19 | Mackeague | 1 | |
| 20 | O'lenane | 1 | |
| 21 | Buttevant | 1 | |
| 22 | Castlehill | 1 | |
| 23 | Moździerski | 1 | |
| 24 | Macbrearty | 1 | |
| 25 | Macmickan | 1 | |
| 26 | Wallscourt | 1 | |
| 27 | O'kieran | 1 | |
| 28 | Eigers | 1 | |
| 29 | Talbotstown | 1 | |
| 30 | Sokoowska | 1 | |
| 31 | Corkman | 1 | |
| 32 | Avonmore | 1 | |
| 33 | Saunton | 1 | |
| 34 | Minmagh | 1 | |
FAQs
What are exclusive surnames in Irlanda?
Exclusive surnames are those that exist only in Irlanda and are not found in any other country in the world according to our official census data. The most common exclusive surname is Maccolgan, with 21. registered bearers.
Why do exclusive surnames exist in Irlanda?
Exclusive surnames typically arise from linguistic, geographical or historical isolation. They may also derive from local place names, traditional occupations or phonetic adaptations unique to the language and culture of Irlanda.
Where does this data come from?
The data comes from official censuses and civil registries. A surname is considered exclusive when it appears in our records from only one country with verified bearers.
Cerca un cognome