Questa tabella mostra i 100 cognomi più comuni in Irlanda, classificati per numero di portatori. I dati provengono da censimenti ufficiali e registri civili.
| # | Cognome | Portatori | Quota |
|---|---|---|---|
| 1 | Murphy | 77.299 | |
| 2 | Kelly | 57.639 | |
| 3 | Byrne | 49.000 | |
| 4 | Walsh | 48.767 | |
| 5 | Ryan | 48.457 | |
| 6 | O'brien | 44.249 | |
| 7 | O'connor | 42.933 | |
| 8 | O'sullivan | 40.901 | |
| 9 | Doyle | 30.789 | |
| 10 | O'neill | 28.230 | |
| 11 | Lynch | 25.721 | |
| 12 | Mccarthy | 24.808 | |
| 13 | Brennan | 21.976 | |
| 14 | Dunne | 21.894 | |
| 15 | Murray | 21.508 | |
| 16 | Burke | 20.964 | |
| 17 | Smith | 20.243 | |
| 18 | Daly | 19.604 | |
| 19 | Nolan | 19.542 | |
| 20 | O'reilly | 19.198 | |
| 21 | Kennedy | 19.196 | |
| 22 | Fitzgerald | 18.379 | |
| 23 | Gallagher | 17.918 | |
| 24 | O'connell | 17.313 | |
| 25 | Flynn | 17.299 | |
| 26 | Collins | 17.236 | |
| 27 | Power | 17.142 | |
| 28 | Quinn | 16.992 | |
| 29 | Farrell | 16.971 | |
| 30 | Carroll | 16.835 | |
| 31 | Kavanagh | 16.316 | |
| 32 | Connolly | 15.899 | |
| 33 | O'donnell | 15.185 | |
| 34 | Healy | 15.045 | |
| 35 | Clarke | 14.994 | |
| 36 | Duffy | 14.804 | |
| 37 | Doherty | 14.714 | |
| 38 | Brady | 14.593 | |
| 39 | Whelan | 14.386 | |
| 40 | O'shea | 14.291 | |
| 41 | Kenny | 14.053 | |
| 42 | Fitzpatrick | 13.975 | |
| 43 | Moore | 13.688 | |
| 44 | Keane | 13.622 | |
| 45 | O'leary | 13.589 | |
| 46 | Moran | 13.359 | |
| 47 | Reilly | 13.343 | |
| 48 | Mcgrath | 13.029 | |
| 49 | Barry | 12.918 | |
| 50 | Foley | 12.497 | |
| 51 | Hayes | 12.278 | |
| 52 | Maher | 12.272 | |
| 53 | Buckley | 12.084 | |
| 54 | Martin | 12.031 | |
| 55 | Casey | 11.901 | |
| 56 | Roche | 11.246 | |
| 57 | Hughes | 11.098 | |
| 58 | Smyth | 11.019 | |
| 59 | Browne | 10.986 | |
| 60 | Butler | 10.705 | |
| 61 | Mcmahon | 10.584 | |
| 62 | Hogan | 10.517 | |
| 63 | Griffin | 10.424 | |
| 64 | O'keeffe | 10.285 | |
| 65 | Egan | 10.247 | |
| 66 | White | 10.242 | |
| 67 | O'donovan | 10.131 | |
| 68 | Sweeney | 10.073 | |
| 69 | Cullen | 10.013 | |
| 70 | Hickey | 9.981 | |
| 71 | Ward | 9.974 | |
| 72 | O'mahony | 9.860 | |
| 73 | O'callaghan | 9.845 | |
| 74 | Cunningham | 9.818 | |
| 75 | Maguire | 9.563 | |
| 76 | Lyons | 9.548 | |
| 77 | Mcdonnell | 9.490 | |
| 78 | O'donoghue | 9.407 | |
| 79 | Delaney | 9.365 | |
| 80 | Cronin | 9.157 | |
| 81 | Sheehan | 9.076 | |
| 82 | Keogh | 8.999 | |
| 83 | Mccormack | 8.874 | |
| 84 | Higgins | 8.866 | |
| 85 | Curran | 8.831 | |
| 86 | Cahill | 8.757 | |
| 87 | Mcloughlin | 8.692 | |
| 88 | Boyle | 8.647 | |
| 89 | Crowley | 8.516 | |
| 90 | Mckenna | 8.446 | |
| 91 | Sheridan | 8.343 | |
| 92 | Molloy | 8.295 | |
| 93 | Barrett | 8.294 | |
| 94 | Flanagan | 8.234 | |
| 95 | O'rourke | 8.114 | |
| 96 | King | 7.923 | |
| 97 | Moloney | 7.878 | |
| 98 | O'toole | 7.874 | |
| 99 | Phelan | 7.866 | |
| 100 | Dowling | 7.796 | |
FAQs
What are the most common surnames in Irlanda?
According to our official census data, the most common surname in Irlanda is Murphy, with 77.299. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Irlanda?
Our database contains hundreds of surnames with a presence in Irlanda. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Cerca un cognome