Questa tabella mostra i 100 cognomi più comuni in Pakistan, classificati per numero di portatori. I dati provengono da censimenti ufficiali e registri civili.
| # | Cognome | Portatori | Quota |
|---|---|---|---|
| 1 | Khan | 15.132.422 | |
| 2 | Ali | 10.374.718 | |
| 3 | Hussain | 7.416.781 | |
| 4 | Ahmad | 6.180.429 | |
| 5 | Mohammad | 4.976.942 | |
| 6 | Ahmed | 3.483.295 | |
| 7 | Shah | 3.428.431 | |
| 8 | Bakhash | 3.175.072 | |
| 9 | Muhammad | 3.118.060 | |
| 10 | Iqbal | 2.101.515 | |
| 11 | Ullah | 1.990.622 | |
| 12 | Din | 1.983.532 | |
| 13 | Khaw | 1.470.140 | |
| 14 | Allah | 1.401.288 | |
| 15 | Nawaz | 1.366.634 | |
| 16 | Mehmood | 1.186.019 | |
| 17 | Aslam | 1.043.134 | |
| 18 | Gul | 916.573 | |
| 19 | Ashraf | 865.850 | |
| 20 | Abbas | 863.410 | |
| 21 | Akhtar | 814.508 | |
| 22 | Rehman | 812.504 | |
| 23 | Bux | 791.993 | |
| 24 | Zaman | 780.479 | |
| 25 | Rasool | 772.461 | |
| 26 | Hassan | 765.726 | |
| 27 | Uddin | 703.853 | |
| 28 | Akbar | 682.529 | |
| 29 | Begum | 681.766 | |
| 30 | Akram | 669.977 | |
| 31 | Sharif | 635.656 | |
| 32 | Hayat | 635.469 | |
| 33 | Saleem | 615.900 | |
| 34 | Afzal | 603.961 | |
| 35 | Anwar | 595.949 | |
| 36 | Siddique | 569.520 | |
| 37 | Haider | 568.456 | |
| 38 | Sadiq | 562.246 | |
| 39 | Maseeh | 553.694 | |
| 40 | Dad | 529.132 | |
| 41 | Alam | 521.114 | |
| 42 | Dutt | 509.850 | |
| 43 | Ramzan | 509.608 | |
| 44 | Jaan | 500.228 | |
| 45 | Bibi | 497.325 | |
| 46 | Qadir | 487.111 | |
| 47 | Imran | 472.101 | |
| 48 | Jan | 465.210 | |
| 49 | Ramadan | 456.670 | |
| 50 | Riaz | 453.990 | |
| 51 | Rasheed | 451.476 | |
| 52 | Bi | 442.335 | |
| 53 | Arshad | 440.418 | |
| 54 | Khatoon | 439.271 | |
| 55 | Nabi | 436.977 | |
| 56 | Malik | 435.904 | |
| 57 | Saeed | 434.025 | |
| 58 | Arif | 432.632 | |
| 59 | Mahmood | 426.471 | |
| 60 | Farooq | 426.093 | |
| 61 | Ibrahim | 425.175 | |
| 62 | Raza | 424.536 | |
| 63 | Javed | 413.045 | |
| 64 | Yousaf | 412.645 | |
| 65 | Mustafa | 404.043 | |
| 66 | Asif | 402.751 | |
| 67 | Yar | 402.049 | |
| 68 | Shafi | 400.772 | |
| 69 | Shahzad | 396.263 | |
| 70 | Rafeeq | 384.659 | |
| 71 | Sher | 378.316 | |
| 72 | Yaqoob | 378.123 | |
| 73 | Sultan | 377.245 | |
| 74 | Aziz | 358.944 | |
| 75 | Hanif | 357.605 | |
| 76 | Elahi | 349.226 | |
| 77 | Latif | 345.581 | |
| 78 | Bashir | 344.277 | |
| 79 | Alrehman | 343.603 | |
| 80 | Asghar | 342.754 | |
| 81 | Yousuf | 338.223 | |
| 82 | Hameed | 336.315 | |
| 83 | Nadeem | 330.862 | |
| 84 | Ur rehman | 330.258 | |
| 85 | Majeed | 325.157 | |
| 86 | Ishaq | 323.795 | |
| 87 | Bano | 311.625 | |
| 88 | Server | 305.737 | |
| 89 | Khalid | 304.550 | |
| 90 | Ahammad | 298.660 | |
| 91 | Azam | 293.570 | |
| 92 | Rafique | 288.429 | |
| 93 | Tariq | 281.233 | |
| 94 | Shahid | 279.875 | |
| 95 | Sarwar | 273.329 | |
| 96 | Usman | 271.062 | |
| 97 | Sardar | 270.103 | |
| 98 | Bahadur | 267.575 | |
| 99 | Al rahman | 267.135 | |
| 100 | Qureshi | 266.083 | |
FAQs
What are the most common surnames in Pakistan?
According to our official census data, the most common surname in Pakistan is Khan, with 15.132.422. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Pakistan?
Our database contains hundreds of surnames with a presence in Pakistan. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Cerca un cognome