Questa tabella mostra i 100 cognomi più rari registrati in Isole Cook, ovvero quelli con un numero di portatori compreso tra 1 e 100. I dati provengono da censimenti ufficiali e registri civili.
| # | Cognome | Portatori | % del totale |
|---|---|---|---|
| 1 | Hodson | 1 | |
| 2 | O'bryan | 1 | |
| 3 | Lopez | 1 | |
| 4 | Torres | 1 | |
| 5 | Tagua | 1 | |
| 6 | Carlton | 1 | |
| 7 | Whitefield | 1 | |
| 8 | Futter | 1 | |
| 9 | Morales | 1 | |
| 10 | Thorpe | 1 | |
| 11 | Frew | 1 | |
| 12 | Keenan | 1 | |
| 13 | Sala | 1 | |
| 14 | Lugli | 1 | |
| 15 | Meaney | 1 | |
| 16 | Home | 1 | |
| 17 | Araújo | 1 | |
| 18 | Adamson | 1 | |
| 19 | Heckstall | 1 | |
| 20 | Vaia | 1 | |
| 21 | Burrell | 1 | |
| 22 | Exham | 1 | |
| 23 | Michael | 1 | |
| 24 | östlund | 1 | |
| 25 | Jone | 1 | |
| 26 | Pontier | 1 | |
| 27 | Smyth | 1 | |
| 28 | Moana | 1 | |
| 29 | Bure | 1 | |
| 30 | Stamos | 1 | |
| 31 | Matysik | 1 | |
| 32 | Krishan | 1 | |
| 33 | Luís | 1 | |
| 34 | Nator | 1 | |
| 35 | Berglund | 1 | |
| 36 | Taylor | 1 | |
| 37 | Moreland | 1 | |
| 38 | Hendricks | 1 | |
| 39 | Srouji | 1 | |
| 40 | Sims | 1 | |
| 41 | Jobe | 1 | |
| 42 | Bramer | 1 | |
| 43 | Junior | 1 | |
| 44 | Nurhayati | 1 | |
| 45 | Mckay | 1 | |
| 46 | Tamale | 1 | |
| 47 | Mellor | 1 | |
| 48 | Joshua | 1 | |
| 49 | Diaz | 1 | |
| 50 | Edward | 1 | |
| 51 | Cochrane | 1 | |
| 52 | Whalen | 1 | |
| 53 | Rathore | 1 | |
| 54 | Solo | 1 | |
| 55 | Gavet | 1 | |
| 56 | Chickering | 1 | |
| 57 | Cha | 1 | |
| 58 | Gilmour | 1 | |
| 59 | Briante | 1 | |
| 60 | An | 1 | |
| 61 | Liang | 1 | |
| 62 | Dak | 1 | |
| 63 | Linley | 1 | |
| 64 | Smagin | 1 | |
| 65 | Tu | 1 | |
| 66 | Waldron | 1 | |
| 67 | Cameron | 1 | |
| 68 | Moui | 1 | |
| 69 | Aquino | 1 | |
| 70 | Gielen | 1 | |
| 71 | Jennings | 1 | |
| 72 | Gruszecki | 1 | |
| 73 | Vea | 1 | |
| 74 | Aleni | 1 | |
| 75 | Sampaio | 1 | |
| 76 | Ferizi | 1 | |
| 77 | Rosier | 1 | |
| 78 | Jimenez | 1 | |
| 79 | Cater | 1 | |
| 80 | Frenkel | 1 | |
| 81 | Culley | 1 | |
| 82 | Cahill | 1 | |
| 83 | Murchie | 1 | |
| 84 | Bugos | 1 | |
| 85 | Logan | 1 | |
| 86 | Daisy | 1 | |
| 87 | Mathew | 1 | |
| 88 | Klein | 1 | |
| 89 | Muir | 1 | |
| 90 | Beal | 1 | |
| 91 | Gacho | 1 | |
| 92 | Repossi | 1 | |
| 93 | Hutapea | 1 | |
| 94 | Korun | 1 | |
| 95 | Gordon | 1 | |
| 96 | Davids | 1 | |
| 97 | Crick | 1 | |
| 98 | Reeves | 1 | |
| 99 | Mololo | 1 | |
| 100 | Holub | 1 | |
FAQs
What are the rarest surnames in Isole Cook?
According to our official census data, the rarest registered surname in Isole Cook is Hodson, with only 1. bearers. This table shows the 100 surnames with the fewest bearers in the country.
What qualifies as a rare surname?
We consider a surname rare when it has between 1 and 100 registered bearers in a country. These are extremely uncommon surnames that may be at risk of disappearing.
Where does this data come from?
The data is sourced from official censuses, civil registries and governmental statistical sources of the country, and is updated periodically.
Cerca un cognome