Questa tabella mostra i 100 cognomi più comuni in Togo, classificati per numero di portatori. I dati provengono da censimenti ufficiali e registri civili.
| # | Cognome | Portatori | Quota |
|---|---|---|---|
| 1 | Lawson | 157.155 | |
| 2 | Koffi | 156.562 | |
| 3 | Mensah | 131.654 | |
| 4 | Johnson | 91.328 | |
| 5 | Folly | 53.373 | |
| 6 | Abalo | 49.815 | |
| 7 | Akakpo | 45.150 | |
| 8 | Lare | 43.292 | |
| 9 | Wilson | 43.292 | |
| 10 | Amouzou | 40.110 | |
| 11 | Yao | 39.733 | |
| 12 | Kombate | 38.850 | |
| 13 | Ali | 36.175 | |
| 14 | Lamboni | 36.015 | |
| 15 | Anani | 33.803 | |
| 16 | Agbo | 32.617 | |
| 17 | Togbui | 32.550 | |
| 18 | Kolani | 30.450 | |
| 19 | Kondo | 27.873 | |
| 20 | Kouassi | 26.094 | |
| 21 | Douti | 25.410 | |
| 22 | Williams | 23.128 | |
| 23 | Boukari | 22.535 | |
| 24 | Kao | 21.942 | |
| 25 | Ouro | 21.942 | |
| 26 | Edoh | 21.840 | |
| 27 | Sam | 20.163 | |
| 28 | Adam | 20.163 | |
| 29 | Foster | 20.163 | |
| 30 | Kalu | 19.570 | |
| 31 | Smith | 19.570 | |
| 32 | Gaba | 19.570 | |
| 33 | Mark | 18.384 | |
| 34 | Kossi | 18.375 | |
| 35 | Kodjo | 18.060 | |
| 36 | David | 17.791 | |
| 37 | Anthony | 17.791 | |
| 38 | Traore | 17.198 | |
| 39 | Alassani | 17.115 | |
| 40 | Toure | 16.605 | |
| 41 | Agba | 16.605 | |
| 42 | John | 16.012 | |
| 43 | Bello | 15.419 | |
| 44 | Ong | 15.419 | |
| 45 | Issa | 15.419 | |
| 46 | Sossou | 14.805 | |
| 47 | Eklou | 14.595 | |
| 48 | Tagba | 14.280 | |
| 49 | Amadou | 14.233 | |
| 50 | Baba | 14.233 | |
| 51 | Sama | 13.640 | |
| 52 | Kola | 13.640 | |
| 53 | Ouedraogo | 13.640 | |
| 54 | Benson | 13.640 | |
| 55 | Tchalla | 13.335 | |
| 56 | Messan | 13.230 | |
| 57 | Ahmed | 13.047 | |
| 58 | Salami | 13.047 | |
| 59 | Bruce | 13.047 | |
| 60 | Diallo | 13.047 | |
| 61 | Joseph | 13.047 | |
| 62 | Yaya | 13.047 | |
| 63 | Dovi | 13.047 | |
| 64 | Kokou | 12.495 | |
| 65 | William | 12.454 | |
| 66 | Adams | 12.454 | |
| 67 | Jones | 12.454 | |
| 68 | Adom | 12.454 | |
| 69 | Tchalim | 12.285 | |
| 70 | Dossou | 12.075 | |
| 71 | Awesso | 11.970 | |
| 72 | Sani | 11.861 | |
| 73 | George | 11.861 | |
| 74 | Lassey | 11.861 | |
| 75 | Esso | 11.861 | |
| 76 | Freitas | 11.861 | |
| 77 | Moussa | 11.861 | |
| 78 | Fofana | 11.861 | |
| 79 | Sambiani | 11.760 | |
| 80 | Degbe | 11.655 | |
| 81 | Rodrigue | 11.268 | |
| 82 | Lawani | 11.268 | |
| 83 | Alfa | 11.130 | |
| 84 | Assogba | 11.130 | |
| 85 | D'almeida | 10.815 | |
| 86 | Djobo | 10.710 | |
| 87 | Ibrahim | 10.675 | |
| 88 | Foli | 10.675 | |
| 89 | Kone | 10.675 | |
| 90 | Emmanuel | 10.675 | |
| 91 | Mohamed | 10.675 | |
| 92 | Barr | 10.675 | |
| 93 | Barry | 10.675 | |
| 94 | Kpatcha | 10.290 | |
| 95 | Attiogbe | 10.185 | |
| 96 | Dadzie | 10.082 | |
| 97 | Godwin | 10.082 | |
| 98 | Robert | 10.082 | |
| 99 | Coulibaly | 10.082 | |
| 100 | Abbey | 10.082 | |
FAQs
What are the most common surnames in Togo?
According to our official census data, the most common surname in Togo is Lawson, with 157.155. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Togo?
Our database contains hundreds of surnames with a presence in Togo. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Cerca un cognome