Questa tabella mostra i 100 cognomi più comuni in Fiji, classificati per numero di portatori. I dati provengono da censimenti ufficiali e registri civili.
| # | Cognome | Portatori | Quota |
|---|---|---|---|
| 1 | Kumar | 35.724 | |
| 2 | Prasad | 35.724 | |
| 3 | Chand | 31.231 | |
| 4 | Singh | 30.509 | |
| 5 | Lal | 15.082 | |
| 6 | Sharma | 13.888 | |
| 7 | Narayan | 13.165 | |
| 8 | Khan | 11.248 | |
| 9 | Ali | 10.369 | |
| 10 | Devi | 9.677 | |
| 11 | Ram | 7.698 | |
| 12 | Naidu | 7.635 | |
| 13 | Nand | 7.227 | |
| 14 | Chandra | 7.227 | |
| 15 | Lata | 6.912 | |
| 16 | Deo | 6.001 | |
| 17 | Reddy | 5.687 | |
| 18 | Prakash | 5.593 | |
| 19 | Raj | 5.404 | |
| 20 | Maharaj | 4.902 | |
| 21 | Waqa | 4.367 | |
| 22 | Goundar | 3.959 | |
| 23 | Koroi | 3.739 | |
| 24 | Fong | 3.708 | |
| 25 | Pillay | 3.613 | |
| 26 | Seru | 3.425 | |
| 27 | Nair | 3.393 | |
| 28 | Gounder | 3.299 | |
| 29 | Tawake | 2.828 | |
| 30 | Patel | 2.765 | |
| 31 | Mani | 2.702 | |
| 32 | Sami | 2.576 | |
| 33 | Smith | 2.576 | |
| 34 | Nisha | 2.576 | |
| 35 | Naicker | 2.545 | |
| 36 | Krishna | 2.514 | |
| 37 | Ledua | 2.514 | |
| 38 | Whippy | 2.388 | |
| 39 | Lee | 2.231 | |
| 40 | Dutt | 2.199 | |
| 41 | Shah | 2.168 | |
| 42 | Ratu | 2.042 | |
| 43 | Tukana | 2.011 | |
| 44 | Bale | 1.979 | |
| 45 | Rao | 1.917 | |
| 46 | Sen | 1.854 | |
| 47 | Mala | 1.854 | |
| 48 | Dayal | 1.760 | |
| 49 | Mudaliar | 1.760 | |
| 50 | Nath | 1.728 | |
| 51 | Mohammed | 1.728 | |
| 52 | Delai | 1.728 | |
| 53 | Karan | 1.697 | |
| 54 | Hussain | 1.697 | |
| 55 | Cakau | 1.697 | |
| 56 | Cama | 1.665 | |
| 57 | Yee | 1.634 | |
| 58 | Tamani | 1.634 | |
| 59 | Raju | 1.602 | |
| 60 | Finau | 1.540 | |
| 61 | Marama | 1.540 | |
| 62 | Tabua | 1.508 | |
| 63 | Pratap | 1.445 | |
| 64 | Chetty | 1.445 | |
| 65 | Tora | 1.414 | |
| 66 | Hussein | 1.414 | |
| 67 | Khatri | 1.414 | |
| 68 | Shankar | 1.382 | |
| 69 | Pal | 1.382 | |
| 70 | Kaur | 1.351 | |
| 71 | Vakaloloma | 1.351 | |
| 72 | Wainiqolo | 1.320 | |
| 73 | Simpson | 1.320 | |
| 74 | Dean | 1.320 | |
| 75 | Wong | 1.288 | |
| 76 | Sharan | 1.288 | |
| 77 | Fatiaki | 1.288 | |
| 78 | Dass | 1.257 | |
| 79 | Anand | 1.257 | |
| 80 | Nadan | 1.257 | |
| 81 | Wilson | 1.194 | |
| 82 | Tui | 1.194 | |
| 83 | Brown | 1.194 | |
| 84 | Chang | 1.131 | |
| 85 | Datt | 1.100 | |
| 86 | Mishra | 1.100 | |
| 87 | Begum | 1.068 | |
| 88 | Verma | 1.068 | |
| 89 | Kumari | 1.037 | |
| 90 | Kishore | 1.037 | |
| 91 | Young | 1.037 | |
| 92 | Wati | 1.037 | |
| 93 | Masi | 1.005 | |
| 94 | Pickering | 1.005 | |
| 95 | Buksh | 1.005 | |
| 96 | Bibi | 974 | |
| 97 | Waqabaca | 974 | |
| 98 | Tupou | 974 | |
| 99 | Moce | 974 | |
| 100 | Powell | 943 | |
FAQs
What are the most common surnames in Fiji?
According to our official census data, the most common surname in Fiji is Kumar, with 35.724. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Fiji?
Our database contains hundreds of surnames with a presence in Fiji. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Cerca un cognome