Questa tabella mostra i 100 cognomi più rari registrati in Mali, ovvero quelli con un numero di portatori compreso tra 1 e 100. I dati provengono da censimenti ufficiali e registri civili.
| # | Cognome | Portatori | % del totale |
|---|---|---|---|
| 1 | Mami | 1 | |
| 2 | Fresh | 1 | |
| 3 | Ak | 1 | |
| 4 | Lavan | 1 | |
| 5 | Nell | 1 | |
| 6 | Reeve | 1 | |
| 7 | Beuscher | 1 | |
| 8 | Kassam | 1 | |
| 9 | Delamou | 1 | |
| 10 | Larsen | 1 | |
| 11 | Boivin | 1 | |
| 12 | Innis | 1 | |
| 13 | Mense | 1 | |
| 14 | Youla | 1 | |
| 15 | Niamate | 1 | |
| 16 | Akowanou | 1 | |
| 17 | Shekar | 1 | |
| 18 | Louvat | 1 | |
| 19 | Mputu | 1 | |
| 20 | Da silva | 1 | |
| 21 | Oum | 1 | |
| 22 | Abda | 1 | |
| 23 | Ask | 1 | |
| 24 | Khattary | 1 | |
| 25 | De almeida | 1 | |
| 26 | Daffara | 1 | |
| 27 | Appiah | 1 | |
| 28 | Aïcha | 1 | |
| 29 | Guei | 1 | |
| 30 | Eba | 1 | |
| 31 | Talwar | 1 | |
| 32 | Assouman | 1 | |
| 33 | Elbachir | 1 | |
| 34 | Fere | 1 | |
| 35 | Livia | 1 | |
| 36 | Mountaga | 1 | |
| 37 | Holder | 1 | |
| 38 | Tanko | 1 | |
| 39 | De vito | 1 | |
| 40 | Chio | 1 | |
| 41 | Coller | 1 | |
| 42 | Amen | 1 | |
| 43 | Tono | 1 | |
| 44 | Malika | 1 | |
| 45 | Bosso | 1 | |
| 46 | Boure | 1 | |
| 47 | Kriel | 1 | |
| 48 | Tankari | 1 | |
| 49 | Osagiede | 1 | |
| 50 | Rodolphe | 1 | |
| 51 | Desmarais | 1 | |
| 52 | Palmer | 1 | |
| 53 | Ferela | 1 | |
| 54 | Keis | 1 | |
| 55 | Mouta | 1 | |
| 56 | Islas | 1 | |
| 57 | Pepin | 1 | |
| 58 | Verhoeven | 1 | |
| 59 | Mbaya | 1 | |
| 60 | Awazi | 1 | |
| 61 | Dit | 1 | |
| 62 | Wijaya | 1 | |
| 63 | Dick | 1 | |
| 64 | Nadie | 1 | |
| 65 | Vodounon | 1 | |
| 66 | Nickson | 1 | |
| 67 | Yoboue | 1 | |
| 68 | Reutzel | 1 | |
| 69 | Fadi | 1 | |
| 70 | Buckwald | 1 | |
| 71 | Nouatin | 1 | |
| 72 | Kabo | 1 | |
| 73 | Gorou | 1 | |
| 74 | Ger | 1 | |
| 75 | Hanka | 1 | |
| 76 | Badshah | 1 | |
| 77 | Bassah | 1 | |
| 78 | Talamantes | 1 | |
| 79 | Cheval | 1 | |
| 80 | Siata | 1 | |
| 81 | Okori | 1 | |
| 82 | Frickson | 1 | |
| 83 | Nankani | 1 | |
| 84 | Avenir | 1 | |
| 85 | Anas | 1 | |
| 86 | Toussaint | 1 | |
| 87 | Degnon | 1 | |
| 88 | Savi | 1 | |
| 89 | Aziadapou | 1 | |
| 90 | Achkar | 1 | |
| 91 | Cochrane | 1 | |
| 92 | Gneba | 1 | |
| 93 | Martins | 1 | |
| 94 | Testa | 1 | |
| 95 | Fevrier | 1 | |
| 96 | Must | 1 | |
| 97 | Brou | 1 | |
| 98 | Kamilia | 1 | |
| 99 | Wafi | 1 | |
| 100 | Dahi | 1 | |
FAQs
What are the rarest surnames in Mali?
According to our official census data, the rarest registered surname in Mali is Mami, with only 1. bearers. This table shows the 100 surnames with the fewest bearers in the country.
What qualifies as a rare surname?
We consider a surname rare when it has between 1 and 100 registered bearers in a country. These are extremely uncommon surnames that may be at risk of disappearing.
Where does this data come from?
The data is sourced from official censuses, civil registries and governmental statistical sources of the country, and is updated periodically.
Cerca un cognome