Questa tabella mostra i 100 cognomi più comuni in Liberia, classificati per numero di portatori. I dati provengono da censimenti ufficiali e registri civili.
| # | Cognome | Portatori | Quota |
|---|---|---|---|
| 1 | Kollie | 101.671 | |
| 2 | Flomo | 83.403 | |
| 3 | Kamara | 81.794 | |
| 4 | Johnson | 63.249 | |
| 5 | Mulbah | 50.630 | |
| 6 | Toe | 40.375 | |
| 7 | Sumo | 35.520 | |
| 8 | Cooper | 31.418 | |
| 9 | David | 31.318 | |
| 10 | Dolo | 30.820 | |
| 11 | Weah | 30.343 | |
| 12 | Sheriff | 29.593 | |
| 13 | Tokpah | 28.917 | |
| 14 | Doe | 28.685 | |
| 15 | Paye | 28.503 | |
| 16 | Sackie | 28.002 | |
| 17 | Kromah | 27.890 | |
| 18 | Gaye | 25.408 | |
| 19 | Konneh | 24.771 | |
| 20 | Morris | 24.425 | |
| 21 | Williams | 22.718 | |
| 22 | Dahn | 22.519 | |
| 23 | Tamba | 22.062 | |
| 24 | Freeman | 20.801 | |
| 25 | Harris | 20.795 | |
| 26 | Brown | 20.396 | |
| 27 | Smith | 20.354 | |
| 28 | Saye | 20.341 | |
| 29 | Jallah | 20.082 | |
| 30 | Dennis | 19.959 | |
| 31 | Kanneh | 19.753 | |
| 32 | Davis | 18.969 | |
| 33 | Wilson | 17.290 | |
| 34 | Joe | 16.925 | |
| 35 | Wesseh | 16.681 | |
| 36 | Jackson | 15.115 | |
| 37 | Teah | 14.428 | |
| 38 | Massaquoi | 13.688 | |
| 39 | Saah | 13.658 | |
| 40 | Moore | 13.593 | |
| 41 | Fahnbulleh | 13.459 | |
| 42 | George | 13.364 | |
| 43 | Kerkulah | 12.838 | |
| 44 | Suah | 12.111 | |
| 45 | Togbah | 11.143 | |
| 46 | Yarkpawolo | 11.061 | |
| 47 | Nimely | 10.889 | |
| 48 | Kolleh | 10.833 | |
| 49 | Gray | 10.763 | |
| 50 | Chea | 10.711 | |
| 51 | Fayiah | 10.674 | |
| 52 | Dukuly | 10.605 | |
| 53 | Swen | 10.432 | |
| 54 | James | 10.297 | |
| 55 | Togba | 10.201 | |
| 56 | Nagbe | 10.105 | |
| 57 | Dweh | 10.099 | |
| 58 | Sesay | 10.082 | |
| 59 | Varney | 9.739 | |
| 60 | Fofana | 9.588 | |
| 61 | Gibson | 9.575 | |
| 62 | Fallah | 9.427 | |
| 63 | Thomas | 9.322 | |
| 64 | Willie | 9.008 | |
| 65 | Wleh | 8.920 | |
| 66 | Binda | 8.903 | |
| 67 | Momo | 8.792 | |
| 68 | Tarr | 8.722 | |
| 69 | Cole | 8.628 | |
| 70 | Duo | 8.623 | |
| 71 | Roberts | 8.521 | |
| 72 | Kerkula | 8.345 | |
| 73 | Davies | 8.123 | |
| 74 | Gono | 8.092 | |
| 75 | Boakai | 7.878 | |
| 76 | Ballah | 7.852 | |
| 77 | Borbor | 7.819 | |
| 78 | Moses | 7.650 | |
| 79 | Peter | 7.631 | |
| 80 | Kiazolu | 7.442 | |
| 81 | Bondo | 7.291 | |
| 82 | Nyemah | 7.265 | |
| 83 | Taylor | 7.063 | |
| 84 | King | 7.031 | |
| 85 | Sieh | 6.964 | |
| 86 | Konah | 6.923 | |
| 87 | William | 6.886 | |
| 88 | Joseph | 6.858 | |
| 89 | Browne | 6.729 | |
| 90 | Koffa | 6.701 | |
| 91 | Walker | 6.681 | |
| 92 | Sirleaf | 6.538 | |
| 93 | Reeves | 6.493 | |
| 94 | Tarpeh | 6.454 | |
| 95 | Vah | 6.419 | |
| 96 | Zayzay | 6.356 | |
| 97 | Sando | 6.317 | |
| 98 | Hinneh | 6.188 | |
| 99 | Robert | 6.108 | |
| 100 | Tweh | 6.044 | |
FAQs
What are the most common surnames in Liberia?
According to our official census data, the most common surname in Liberia is Kollie, with 101.671. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Liberia?
Our database contains hundreds of surnames with a presence in Liberia. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Cerca un cognome